<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arden's Saga &#187; 2007 &#187; March &#187; 04</title>
	<atom:link href="http://www.brimberry.org/saga/2007/03/04/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brimberry.org/saga</link>
	<description>The continuing story of Arden Rae Brimberry</description>
	<lastBuildDate>Wed, 04 Nov 2009 18:53:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>More good news</title>
		<link>http://www.brimberry.org/saga/2007/03/04/more-good-news</link>
		<comments>http://www.brimberry.org/saga/2007/03/04/more-good-news#comments</comments>
		<pubDate>Mon, 05 Mar 2007 04:06:48 +0000</pubDate>
		<dc:creator>Penn</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.brimberry.org/saga/?p=25</guid>
		<description><![CDATA[Last week we received confirmation that Gilly does not have gestational diabetes. This is great news because when she had her original glucose screening challenge (the one-hour test), she was just over the cutoff of 140 mg/dl. This was a bummer because it meant she had to go in for the fairly grueling glucose tolerance [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we received confirmation that Gilly does not have <a href="http://en.wikipedia.org/wiki/Gestational_diabetes" target="_blank">gestational diabetes</a>. This is great news because when she had her original glucose screening challenge (the one-hour test), she was just over the cutoff of 140 mg/dl. This was a bummer because it meant she had to go in for the fairly grueling glucose tolerance test, which involves having your blood drawn after fasting for 12 hours, drinking a super-sweet beverage (glucola), and then having blood drawn every hour for three hours. Luckily her numbers from the glucose tolerance test were great, so there&#8217;s no danger of gestational diabetes. That means a reduced likelihood of birth complications, and not having to test her blood sugar several times daily for the remainder of the pregnancy.</p>
<p>Yay!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brimberry.org/saga/2007/03/04/more-good-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.147 seconds -->

